Window Cleaning Price List 2026
Large Properties from £38 and properties in rural location may be slightly more.
First clean +25% e.g a £20 regular clean would be £25 for the first clean. Prices are a guide and may change upon visual inspection of property. Please note: If your property is very large or of unusual design, we would need to visit to give a quote.
The standard price for a conservatory is +£4. This is subject to change based on the size, whether it be small or large. If the cost does not reflect the size of the conservatory, you will be notified of any price changes.
| Property Type | 4 Weekly | 8 Weekly | Conservatory (+) | Extension (+) | Large Porches (+) |
|---|---|---|---|---|---|
| Semi-Detached - 2 bed | £17 | £19 | +£4 | +£3 | +£1 |
| Semi-Detached - 3 bed | £18 | £21 | +£4 | +£3 | +£1 |
| Semi-Detached - 4 bed | £21 | £24 | +£4 | +£4 | +£1 |
| Detached - 3 bed | £19 | £22 | +£5 | +£4 | +£1 |
| Detached - 4 bed | £23 | £25 | +£5 | +£5 | +£1 |
| Detached - 5 bed | £30 | £35 | +£5 | +£6 | +£1 |
Additional Services
| Additional Services | ||||
|---|---|---|---|---|
| Conservatory Roof Clean | Small £109 | Medium £129 | Large £155 | Extra Large £190+ |
| Fascia & outside of guttering cleaned | 3 Bed £145 | 3 Bed Detached £159 | 4 Bed £180 | 5 Bed £230 |
| Gutter clear with vacuum | Small 2/3 Bed £109 | 3 Bed £119 | 4 Bed £135 | 5 Bed £155 |
Gutter clear on conservatory +£22 (only with a full house gutter clear)
